<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Prep Books/Effective Study Skills for Test Taking Anxiety &#187; Higher test scores</title>
	<atom:link href="http://testsuccesscoach.com/category/higher-test-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://testsuccesscoach.com</link>
	<description>A test prep book: alleviating test taking anxiety with effective study skills</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SAT/ACT Coach&#8217;s Lament: &#8220;Do it!&#8221;</title>
		<link>http://testsuccesscoach.com/2011/09/test-prep-test-coaching-test-performance/</link>
		<comments>http://testsuccesscoach.com/2011/09/test-prep-test-coaching-test-performance/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:41:34 +0000</pubDate>
		<dc:creator>Ben Bernstein</dc:creator>
				<category><![CDATA[Higher test scores]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Standardized tests]]></category>
		<category><![CDATA[Test performance]]></category>
		<category><![CDATA[Test prep]]></category>
		<category><![CDATA[Test scores]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[DAT]]></category>
		<category><![CDATA[Effective Study Skills]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Improve test results]]></category>
		<category><![CDATA[LSAT]]></category>
		<category><![CDATA[Raise test scores]]></category>

		<guid isPermaLink="false">http://workbookfortestsuccess.com/?p=1717</guid>
		<description><![CDATA[I&#8217;m in NY for a conference organized by the NY Times on &#8220;Schools for Tomorrow.&#8221; I met yesterday with Alexandra Zabriskie, a top-notch NY tutor for the SAT and ACT (and school subjects too).  Alex talked about coaching her students to take practice tests under the practice conditions, in other words, when it&#8217;s possible, to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1719" class="wp-caption alignleft" style="width: 160px"><a href="http://workbookfortestsuccess.com/wp-content/uploads/AZ1.jpg"><img class="size-thumbnail wp-image-1719" title="AZ" src="http://workbookfortestsuccess.com/wp-content/uploads/AZ1-150x125.jpg" alt="" width="150" height="125" /></a><p class="wp-caption-text">Follow your coach&#39;s direction</p></div>
<p>I&#8217;m in NY for a conference organized by the NY Times on &#8220;Schools for Tomorrow.&#8221; I met yesterday with Alexandra Zabriskie, a top-notch NY tutor for the SAT and ACT (and school subjects too).  Alex talked about coaching her students to take practice tests under the practice conditions, in other words, when it&#8217;s possible, to take at least one practice test <span id="more-1717"></span>at the place you&#8217;ll take the actual exam.  &#8221;I tell them how important this is, they say they&#8217;ll do it,&#8221; Alexandra says, sighing, &#8220;But they don&#8217;t follow through.&#8221;</p>
<p>If you are working with a coach it&#8217;s important for two reasons that you follow through. The first is that your coach is not your mother, not your father, not your teacher, but your <em>coach</em>. Your coach knows what you need to do to succeed on the test, just like the coach of an athletic team knows how you should practice to succeed.  Imagine what would happen if you were on a team and you didn&#8217;t follow your coach&#8217;s direction.</p>
<p>The second reason that this particular coaching &#8212; take a practice test at the test site &#8212; is important is that you need to simulate the conditions of the exam itself.  Taking the practice test at the site is vastly different than sitting on your bed at home and practicing there. Why? Because at home there are a zillion distractions: texts from your friends, snacks in the fridge, comfy pillow where you&#8217;ll just take a rest for &#8220;a minute.&#8221;   Zzzzzzzzzzzz.  Try doing any of these in the exam room (well, don&#8217;t try, actually).</p>
<p>Follow your coach&#8217;s direction. Chinese say, left ear in, right ear out. Don&#8217;t do that. Hearing what your coach says and go, yeah, yeah, yeah, doesn&#8217;t raise test scores. Doing the right things and practicing in the right way does. After all, if you don&#8217;t listen to the coach, why do you go to him/her in the first place? doesn&#8217;t make sense.</p>
<p>A special shout out to Alexandra Zabriskie in NY. She was an early follower of my work and she does a terrific job of understanding her students&#8217; needs and tailoring her tutoring to them. Check out her website:  <a href="http://atoztutor.com">http://atoztutor.com</a>. (That&#8217;s Alex, on the left, in the picture above.)</p>
]]></content:encoded>
			<wfw:commentRss>http://testsuccesscoach.com/2011/09/test-prep-test-coaching-test-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your question: &#8220;How to get rid of anxiety before an exam?&#8221;</title>
		<link>http://testsuccesscoach.com/2011/09/test-prep-test-anxiety-before-exam/</link>
		<comments>http://testsuccesscoach.com/2011/09/test-prep-test-anxiety-before-exam/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:04:18 +0000</pubDate>
		<dc:creator>Ben Bernstein</dc:creator>
				<category><![CDATA[Effective Study Skills]]></category>
		<category><![CDATA[Higher test scores]]></category>
		<category><![CDATA[Staying calm]]></category>
		<category><![CDATA[Test stress]]></category>
		<category><![CDATA[Test taking anxiety]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[Improve test results]]></category>
		<category><![CDATA[test anxiety]]></category>
		<category><![CDATA[Test Taking Anxiety]]></category>

		<guid isPermaLink="false">http://workbookfortestsuccess.com/?p=1696</guid>
		<description><![CDATA[With this post I&#8217;d like to address the questions that come across my desk&#8211; by email from readers of my book, and at the talks that I give to various audiences (parents, students, teachers, etc). &#160; &#160; Today&#8217;s question is:  How do I get rid of my anxiety before an exam? Answer: You don&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1698" class="wp-caption alignleft" style="width: 310px"><a href="http://workbookfortestsuccess.com/wp-content/uploads/yd-curve-draft1.gif"><img class="size-medium wp-image-1698" title="yd-curve-draft[1]" src="http://workbookfortestsuccess.com/wp-content/uploads/yd-curve-draft1-300x231.gif" alt="" width="300" height="231" /></a><p class="wp-caption-text">You need some energy to perform well</p></div>With this post I&#8217;d like to address the questions that come across my desk&#8211; by email from readers of my book, and at the talks that I give to various audiences (parents, students, teachers, etc).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Today&#8217;s question is:  <strong><em>How do I get rid of my anxiety before an exam?</em></strong></p>
<p>Answer: You don&#8217;t get &#8220;rid&#8221; of anxiety. A little bit of anxiety has been shown (in over a hundred years of research) to be a good thing. Remember the &#8220;Yerkes-Dodson curve&#8221; (see illustration).  Yerkes and Dodson were two psychologists who showed, at the beginning of the 20th century, that there&#8217;s a direct relationship between stress and performance. Too much or too little stress and performance suffers. You<span id="more-1696"></span> need just the right amount of stress to perform well. The trouble is students think that their &#8220;anxiety&#8221; before an exam is a bad thing. Yes, it is, when it incapacitates you. In other words, when it&#8217;s too high.But if you think about it as &#8220;energy&#8221; you need some to give you the boost to get you launched. Think about those big spacecraft &#8212; the rockets are fired and the energy propels the rocket into space. The big hulking parts of the spacecraft fall away eventually and the small capsule does its thing once it is out of the earth&#8217;s gravitational pull. You are just like that before an exam. Your jets are fired, you are ready to launch. Don&#8217;t confuse anxiety with energy.  If you are truly anxious and you are not remembering things, you are doubting yourself, you are distracted and you are physically tense, then you&#8217;re going to slide quickly to the right side of the graph. You are unable to perform the way you ought to be.  Too much stress = poor performance. Use the tools in the book. Get yourself back on track. Learn to become calm, confident and focused.</p>
<p>Tell us your stories and send in your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://testsuccesscoach.com/2011/09/test-prep-test-anxiety-before-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Doc gives you a prescription, take the medicine</title>
		<link>http://testsuccesscoach.com/2011/06/test-anxiety-performance-anxiety-gmat/</link>
		<comments>http://testsuccesscoach.com/2011/06/test-anxiety-performance-anxiety-gmat/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:57:23 +0000</pubDate>
		<dc:creator>Ben Bernstein</dc:creator>
				<category><![CDATA[Calm, confident and focused]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Higher test scores]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Test performance]]></category>
		<category><![CDATA[Test scores]]></category>
		<category><![CDATA[Test stress]]></category>
		<category><![CDATA[Test taking anxiety]]></category>
		<category><![CDATA[Improve test results]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[test anxiety]]></category>
		<category><![CDATA[Test prep]]></category>
		<category><![CDATA[Test Taking Anxiety]]></category>

		<guid isPermaLink="false">http://workbookfortestsuccess.com/?p=1635</guid>
		<description><![CDATA[I recently had a Skype session with a client in Asia. He is preparing for the GMAT as he wants to go to business school in the US.  A very bright guy who suffers terribly from performance anxiety.  We made great progress in the Skype session&#8211; I was able to observe and point out to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://workbookfortestsuccess.com/wp-content/uploads/prescription.jpg"><img class="alignleft size-thumbnail wp-image-1636" title="prescription" src="http://workbookfortestsuccess.com/wp-content/uploads/prescription-150x150.jpg" alt="" width="150" height="150" /></a>I recently had a Skype session with a client in Asia. He is preparing for the GMAT as he wants to go to business school in the US.  A very bright guy who suffers terribly from performance anxiety.  We made great progress in the Skype session&#8211; I was able to observe and point out to him the various things he was thinking and doing that were adding to his stress. now this is a great example of why some people might need personal coaching besides reading the workbook. okay, back to this GMAT guy.  I taught him the tools he needs for reducing the stress so he could improve his performance. They are all based on the nine core tools in the book. All I do is tweak them, fine tune them for his specific needs. The difference, during the session, itself, was noticeable.  Great!  But wait. Now comes the next important part. <span id="more-1635"></span>What happens when we end our Skype call and he has to carry what we did forward &#8212; into his preparation for the GMAT and then into taking the test itself.</p>
<p>What happens is one word: practice.  He has to practice, practice, practice.  He has to practice becoming more aware of when he tenses his body and when he feeds himself negative thoughts about himself. And he has to practice tools to reduce the stress and turns those unhelpful habits around.</p>
<p>As we spoke I remembered something I learned in one of the first meditation courses I took some 30 years ago. The teacher said, &#8220;The Dr. can give you a prescription, but if you just place the prescription on your altar and pray to it every day, and yet never take the medicine how can you ever get better?&#8221;  So it&#8217;s the case with this medicine &#8212; the ongoing, daily practice of becoming more aware of old habits and replacing them with new ones.</p>
<p>The day after our session the client emailed me about how much he got out of it. Then I remembered something my old analyst, a real Viennese psychiatrist, said to me on many occasions, &#8220;Ze proof is in ze pudding.&#8221;  Let&#8217;s see if he practices. One thing I am 100% certain of:  if he does, he will improve and his test scores will be just what he wants them to be: excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://testsuccesscoach.com/2011/06/test-anxiety-performance-anxiety-gmat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How did Obama do it?</title>
		<link>http://testsuccesscoach.com/2010/02/test-prep-books-test-performance-test-taking-anxiety-obama/</link>
		<comments>http://testsuccesscoach.com/2010/02/test-prep-books-test-performance-test-taking-anxiety-obama/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:47:37 +0000</pubDate>
		<dc:creator>Ben Bernstein</dc:creator>
				<category><![CDATA[Calm, confident and focused]]></category>
		<category><![CDATA[Higher test scores]]></category>
		<category><![CDATA[Test performance]]></category>
		<category><![CDATA[Test prep]]></category>
		<category><![CDATA[Test taking anxiety]]></category>
		<category><![CDATA[Building confidence]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[test prep books]]></category>
		<category><![CDATA[Test Taking Anxiety]]></category>

		<guid isPermaLink="false">http://workbookfortestsuccess.com/?p=1126</guid>
		<description><![CDATA[On November 4, 2008, 66 million people elected Barack Obama the 44th president of the United States. How did he, a young man with a brief resume, make this dream come true? All the pundits weigh in: “He’s smart.” “He’s savvy.” “He put together a great team.” “He raised a phenomenal amount of money.” All [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1118" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-1118" href="http://workbookfortestsuccess.com/2010/02/test-prep-skills-obama-test-performance/obama/"><img class="size-thumbnail wp-image-1118" title="Obama" src="http://workbookfortestsuccess.com/wp-content/uploads/Obama-150x150.jpg" alt="Obama" width="150" height="150" /></a><p class="wp-caption-text">Calm, confident, focused</p></div>
<p>On November 4, 2008, 66 million people elected Barack Obama the 44th president of the United States.<br />
How did he, a young man with a brief resume, make this dream come true?</p>
<p><span id="more-1126"></span>All the pundits weigh in: “He’s smart.” “He’s savvy.” “He put together a great team.” “He raised a phenomenal amount of money.” All true, but not the whole truth. Through my eyes as a performance coach I see something more fundamental.</p>
<p>Obama has all three traits that I discuss in this workbook. He is calm, confident and focused, and that makes people trust him and believe in him. He never loses his cool, he never seems dejected or bitter at a loss, and it certainly doesn’t make him lose steam and he is never off-message. Obama’s story is especially amazing when you take in the challenges he had to overcome—an African American with little money, virtually no experience on the international stage, and with the middle name Hussein.</p>
<p>Calm, confident and focused. To many this combination seems elusive and mystical, improbable to achieve. Not so. Barack Obama wanted the presidency and on the path to achieving his goal he had to pass many tests. He passed them all with these invaluable traits.</p>
<p>Not everyone wants to be president. But anyone can learn to be calm, confident and focused. We all have that potential.<br />
You too can cultivate these qualities. You too can succeed at even the most difficult tests.</p>
<p>Let me show you how.</p>
<p>When you use <em><strong>The Workbook for Test Success</strong> </em>you are investing in a tool kit. It will give you what you need &#8212; not only for the school tests you have to face &#8212; but for the tests we all face. The tests of daily life.</p>
<p>Share with us your stories of facing tests and being calm, confident and focused.</p>
]]></content:encoded>
			<wfw:commentRss>http://testsuccesscoach.com/2010/02/test-prep-books-test-performance-test-taking-anxiety-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTO:  a test prep book for all ages</title>
		<link>http://testsuccesscoach.com/2009/12/pto-test-prep-books-effective-study-skills-all-ages/</link>
		<comments>http://testsuccesscoach.com/2009/12/pto-test-prep-books-effective-study-skills-all-ages/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:45:45 +0000</pubDate>
		<dc:creator>Ben Bernstein</dc:creator>
				<category><![CDATA[Effective Study Skills]]></category>
		<category><![CDATA[Fast study skills]]></category>
		<category><![CDATA[Higher test scores]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Parents Teachers Org/Asso]]></category>
		<category><![CDATA[Staying calm]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[Raise test scores]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://workbookfortestsuccess.com/?p=1022</guid>
		<description><![CDATA[On Monday night I had the honor of being the featured speaker at the Emeryville Unified School district&#8217;s parent teacher&#8217;s association meeting. After a delicious holiday dinner we all moved into the library of Emery Secondary School and PTO President Brynnda Collins introduced me. The school district generously provided each parent at the meeting with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1023" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1023" title="NightFallEmeryville" src="http://workbookfortestsuccess.com/wp-content/uploads/NightFallEmeryville-150x150.jpg" alt="Emeryville, East Bay, CA" width="150" height="150" /><p class="wp-caption-text">PTO Emery is a bright light in East Bay</p></div>
<p>On Monday night I had the honor of being the featured speaker at the Emeryville Unified School district&#8217;s parent teacher&#8217;s association meeting. After a delicious holiday dinner we all moved into the library of Emery Secondary School and PTO President Brynnda Collins introduced me. The school district generously provided each parent at the meeting with a copy of my book. I gave a talk on the book and particularly chapter 5, &#8220;How to Calm Down.&#8221;  I think the material in this chapter is particularly helpful for parents when their kids are stressed out about tests.</p>
<p><span id="more-1022"></span></p>
<p>It was a great group. We had so much fun as I led them through the calming tools.</p>
<p>When the talk was over we had a lively Q&amp;A. One parent enthusiastically endorsed everything I had talked about, commenting that &#8220;these tools are good for young children too,&#8221; citing a school project where K-5 students were taught techniques for breathing, yoga and being quieter and their test scores substantially upped.  I was delighted to hear this. She said with conviction, &#8220;I really believe kids should learn this when they are young.&#8221;</p>
<p>The more we can use school time&#8211; from the earliest grades&#8211;to give our students effective <strong>life</strong> skills&#8211; like how to deal with testing and other stressful situations in a calmer way, the more we are building healthy, contributing members of our community.  I am hopeful that every one of the parents at the PTO meeting will follow up with their questions and observations on how the book helps them and their child.  I am greatly appreciative of their passion in making the testing process more humane and growth-producing instead of stressing everybody out, parents, teachers and kids included.  Bravissimo Emery parents!</p>
]]></content:encoded>
			<wfw:commentRss>http://testsuccesscoach.com/2009/12/pto-test-prep-books-effective-study-skills-all-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher test scores. A tip for parents.</title>
		<link>http://testsuccesscoach.com/2009/11/test-prep-test-performance-sat-scores/</link>
		<comments>http://testsuccesscoach.com/2009/11/test-prep-test-performance-sat-scores/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:45:51 +0000</pubDate>
		<dc:creator>Ben Bernstein</dc:creator>
				<category><![CDATA[3 legged stool]]></category>
		<category><![CDATA[Higher test scores]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Improve test results]]></category>
		<category><![CDATA[Raise test scores]]></category>
		<category><![CDATA[Test prep]]></category>

		<guid isPermaLink="false">http://workbookfortestsuccess.com/?p=611</guid>
		<description><![CDATA[Talking about his family, President Obama said, &#8220;And part of our job as parents &#8212; Michelle and my job &#8212; is not just to tell our kids what to do, but to start instilling in them a sense that they want to do it for themselves.&#8221; I remember a high school student  brought in by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-659" title="Talk with your child about test goals" src="http://workbookfortestsuccess.com/wp-content/uploads/help_for_parents-150x150.jpg" alt="Talk with your child about test goals" width="150" height="150" />Talking about his family, President Obama said, &#8220;And part of our job as parents &#8212; Michelle and my job &#8212; is not just to tell our kids what to do, but to start instilling in them a sense that they want to do it for themselves.&#8221;</p>
<p>I remember a high school student  brought in by her parents. I asked her, &#8220;Do you know why you are here?&#8221; She immediately replied, &#8220;Yes. My parents want me to get higher SAT score. And I don&#8217;t want to work for it.&#8221;</p>
<p>Then the three of them leaned in. All eyes were on me&#8230;</p>
<p><span id="more-611"></span></p>
<p>I took down a glass bottle of gold glitter from my shelf. I shook it up and down and said to her, with a small smile, &#8220;This is magic dust. Take it home. Every night before you go to sleep, sprinkle it over your head. Your scores may go up.&#8221;</p>
<p>She laughed heartily. Then we began working together. I gave her some tools to practice with.</p>
<p>At our next coaching session she came in and shrugged, &#8220;I didn&#8217;t do any of the things you said.&#8221;</p>
<p>I was patient and understanding. Again, at the end of the second session I gave her some tools to practice with.</p>
<p>She came back and again, the same thing, &#8220;I didn&#8217;t do any of the things you said.&#8221;</p>
<p>I looked her in the eye and said, &#8220;You are a bright kid. But I can&#8217;t work with you anymore. This is a waste of your time, my time, your parents&#8217; money.&#8221;</p>
<p>She was shocked. We started a dialogue. I found out there was a school that she wanted to go to. But to get into that school she needed to get her SAT to a certain level.</p>
<p>Bingo! In that moment she got it. She wasn&#8217;t doing it for her parents. She was doing it to get to where she wanted to go.</p>
<p>From then on she really worked with me on the performance model. And she got into the college of her choice.</p>
<p>This is what President Obama said about his daughter Malia doing better on a test, &#8220;what was happening was she had started wanting it more than us. Now, once you get to that point, our kids are on our [sic] way. But the only way they get to that point is if we&#8217;re helping them get to that point.&#8221;</p>
<p>If your child is facing and important test, talk about the test together. Make sure that the goal of a higher score is your child&#8217;s goal, not just yours. Help them see that it&#8217;s about their future and what they want for themselves. There&#8217;s more for you in <strong>Chapter 9: Help for Parents.</strong></p>
<p>Send in your experiences and questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://testsuccesscoach.com/2009/11/test-prep-test-performance-sat-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body agitation up, test performance down</title>
		<link>http://testsuccesscoach.com/2009/11/test-prep-book-anxiety-test-prep-sat/</link>
		<comments>http://testsuccesscoach.com/2009/11/test-prep-book-anxiety-test-prep-sat/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:18:08 +0000</pubDate>
		<dc:creator>Ben Bernstein</dc:creator>
				<category><![CDATA[Higher test scores]]></category>
		<category><![CDATA[Test prep]]></category>
		<category><![CDATA[Test stress]]></category>
		<category><![CDATA[Raise test scores]]></category>
		<category><![CDATA[test anxiety]]></category>

		<guid isPermaLink="false">http://workbookfortestsuccess.com/?p=613</guid>
		<description><![CDATA[While I was in the midst of editing my book, a bright high school senior named Jamal came to see me. Anxiously, he asked me to help him raise his SAT scores by 200. As Jamal spoke, his right leg bounced up and down rapidly, his shoulders tensed and rose almost to his ears, and [...]]]></description>
			<content:encoded><![CDATA[<p>While I was in the midst of editing my book, a bright high school senior named Jamal came to see me. Anxiously, he asked me to help him raise his SAT scores by 200.</p>
<dl id="attachment_634" style="width: 160px;">
<dt></dt>
</dl>
<div id="attachment_634" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-634" title="Man biting lip" src="http://workbookfortestsuccess.com/wp-content/uploads/Man-biting-lip-150x150.jpg" alt="&quot;Tests make me tense!&quot;" width="150" height="150" /><p class="wp-caption-text">&quot;Tests make me tense!&quot;</p></div>
<p>As Jamal spoke, his right leg bounced up and down rapidly, his shoulders tensed and rose almost to his ears, and his speech accelerated like a car with a jammed gas pedal. Several times while he spoke, he held his breath. &#8220;Just <em>talking</em> about the test makes me nervous,&#8221; he said anxiously. &#8220;I feel like I&#8217;m flipping out right now. This is what happened to me on the SAT.&#8221;</p>
<p>Is he right? Wrong.</p>
<p><span id="more-613"></span></p>
<p>Jamal believed that remembering the test was making him nervous. In fact, <em>all the nervous things he was doing with his body</em> were causing his anxiety: bouncing his legs, tensing his shoulders, holding his breath. His <em>body </em>made his mind nervous, not his memories.</p>
<p>This is a very common misconception. Most people think that only their mind is working on the exam.</p>
<p>Not so.</p>
<p>Since your body is one of the three key players on your team, <em>all </em>of your body is in the room and engaged while you take a test. If you want to perform at your best, then all of you, not just your brain, has to be fully present and supporting the process.</p>
<p>If you are like most people, you are not too aware of your body throughout the day, unless you&#8217;re in pain or you feel sick.</p>
<p>So, you need to learn to recognize the signals when the body starts becoming agitated. The signs. The symptoms.</p>
<p>On p. 38, as part of <strong>Chapter Four: How to Calm Down</strong>, I lay out a list of common body signals. Go through them. Check all that apply. Start paying attention.</p>
<p>Awareness of when you are <em>not </em>calm is the first step in the process of reducing test anxiety.  Only when you are aware can you apply the tools to actually calm yourself down.</p>
]]></content:encoded>
			<wfw:commentRss>http://testsuccesscoach.com/2009/11/test-prep-book-anxiety-test-prep-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test prep skills: public talk tomorrow</title>
		<link>http://testsuccesscoach.com/2009/11/test-prep-skills-public-talk-tomorrow/</link>
		<comments>http://testsuccesscoach.com/2009/11/test-prep-skills-public-talk-tomorrow/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:32:07 +0000</pubDate>
		<dc:creator>Ben Bernstein</dc:creator>
				<category><![CDATA[Calm, confident and focused]]></category>
		<category><![CDATA[Higher test scores]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Test prep]]></category>
		<category><![CDATA[Test stress]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://workbookfortestsuccess.com/?p=550</guid>
		<description><![CDATA[Speaking tomorrow on test taking and presentation skills. UCSF Mission Bay campus. Here's the description and the link. Please attend! PERFORMANCE: PUMP UP SUCCESS SKILLS II Tuesday, November 3, 4-5pm, N114 Genentech Hall MB First you prepare. Then you perform. Learning invaluable tools to access, process, and retrieve the right information in the right situation [...]]]></description>
			<content:encoded><![CDATA[<pre>Speaking tomorrow on test taking and presentation skills. UCSF Mission Bay campus.
Here's the description and the link.  Please attend!

PERFORMANCE: PUMP UP SUCCESS SKILLS II
Tuesday, November 3, 4-5pm, N114 Genentech Hall MB
First you prepare. Then you perform. Learning invaluable tools to access, process,
and retrieve the right information in the right situation is  key to success.  You
can perform according to your potential: capable, in charge, and successful.  Dr.
Bernstein's techniques add the final touch to intense preparation.  <em>"I am confident
I will continue to use these techniques throughout my career," 3rd yr. grad student
UCLA.  </em>

Genentech Hall is on the map <a href="http://www.ucsf.edu/maps/" target="_blank">http://www.ucsf.edu/maps/</a>  I'll have to check with Pam
about parking and what is best that time of day. I think the BART and T line would
be way too cumbersome.</pre>
]]></content:encoded>
			<wfw:commentRss>http://testsuccesscoach.com/2009/11/test-prep-skills-public-talk-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want higher test scores? Come to test prep noontime talk</title>
		<link>http://testsuccesscoach.com/2009/10/test-prep-book-higher-test-scores-come-to-test-prep-noontime-talk/</link>
		<comments>http://testsuccesscoach.com/2009/10/test-prep-book-higher-test-scores-come-to-test-prep-noontime-talk/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:38:19 +0000</pubDate>
		<dc:creator>Ben Bernstein</dc:creator>
				<category><![CDATA[Higher test scores]]></category>
		<category><![CDATA[Test prep]]></category>

		<guid isPermaLink="false">http://workbookfortestsuccess.com/?p=539</guid>
		<description><![CDATA[Come to my noontime talk at the University of California San Francisco and you will learn what you need to improve your test performance. Details: Thursday, Oct 29, room HSW-301. If you can&#8217;t  be there, shoot me an email with your test prep question and I&#8217;ll reply. One of the things I will clarify is [...]]]></description>
			<content:encoded><![CDATA[<p>Come to my noontime talk at the University of California San Francisco and you will learn what you need to improve your test performance.</p>
<p>Details:  Thursday, Oct 29, room HSW-301.  <strong>If you can&#8217;t  be there, shoot me an email with your test prep question</strong> and I&#8217;ll reply.</p>
<p><a href="http://drbperformancecoach.com/stressandperformance.html"><img class="alignleft size-thumbnail wp-image-541" title="YD curve" src="http://workbookfortestsuccess.com/wp-content/uploads/YD-curve-150x150.gif" alt="YD curve" width="183" height="150" /></a></p>
<p>One of the things I will clarify is the <strong>Yerkes Dodson curve</strong> (click on image at left for larger view and explanation).</p>
<p>It&#8217;s all about how to perform optimally by keeping your stress at just the right level.</p>
<p>Too much stress and your performance starts to slide.</p>
<p>The key better test prep and higher test scores is <strong>awareness </strong>&#8211; that your stress is building &#8212; and <strong>tools </strong>to reduce stress on the spot.</p>
<p>That&#8217;s what the talk is about.   See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://testsuccesscoach.com/2009/10/test-prep-book-higher-test-scores-come-to-test-prep-noontime-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

